ENGLAND · EVERY AGE GROUP
The clubs
setting the pace.
England futsal rankings, club profiles and published match results for U6–U18 boys and girls, plus adult men and women.
THE ENGLAND EDITION RESULTS 2025-26 + 2026-27
ENGLANDU6–ADULTBOYS, GIRLS, MEN + WOMEN
399TEAMS TRACKED
775RESULTS RECORDED
140CURRENT COMPETITIONS
Each territory has its own rankings. Ratings are based on recorded results and are not yet comparable internationally.
ALL AGES · 2026-27
How every club ranksClub power rankings.
Strength and depth across every squad a club fields.
Overall
TOP CLUBS| # | CLUB | POWER | 30D |
|---|---|---|---|
| 1 | F3Futsal 360 Bristol18 teams | 6,397 | — |
| 2 | BFCBolton Futsal Club4 teams | 5,512 | — |
| 3 | B-FBraintree Futsal Club11 teams | 4,922 | — |
| 4 | MKMK Mavericks Futsal Club3 teams | 4,747 | — |
| 5 | SASouthampton Aztecs Futsal Club3 teams | 4,386 | — |
Boys & Men
TOP CLUBS| # | CLUB | POWER | 30D |
|---|---|---|---|
| 1 | F3Futsal 360 Bristol17 teams | 5,318 | — |
| 2 | B-FBraintree Futsal Club11 teams | 4,922 | — |
| 3 | BFCBolton Futsal Club3 teams | 4,121 | — |
| 4 | LSLoughborough Students Futsal Club2 teams | 3,775 | — |
| 5 | WBSWhitley Bay Sporting Club7 teams | 3,725 | — |
Girls & Women
TOP CLUBS| # | CLUB | POWER | 30D |
|---|---|---|---|
| 1 | RFRise Futsal Club2 teams | 3,842 | — |
| 2 | SASouthampton Aztecs Futsal Club2 teams | 3,818 | — |
| 3 | BFCBucks Futsal Club5 teams | 3,471 | — |
| 4 | TTGTyneside Tigers Girls4 teams | 3,196 | 1 |
| 5 | SFSala Futsal Club4 teams | 3,125 | 1 |
FIND YOUR RANKING
Every age. Two clear paths.
Choose a squad to open its national table.
THE WEEKLY · 2026-11-10
Draws for the Tigers, a narrow Cramlington win and two Develop results
Newcastle’s Friday spans three girls’ squad appearances and a one-goal contest; Bristol adds two separate Develop–F360 fixtures.
Read this week’s issue ↗FIND YOUR EDITION
More room for the teams you follow.
ALL AGE GROUPS
View all resultsFrom the court.
The latest published scores, newest first.
RECENTLY UPDATED
Age-group spotlights.
Fresh tables and scores from around the game.
SPOTLIGHT · U13 BOYSUPDATED 6 NOV 2026
U13 Boys top five
NATIONAL COVERAGE| # | TEAM | RATING | 30D |
|---|---|---|---|
| 1 | F3BFutsal 360 u13s PurpleBristol | 1,610 | — |
| 2 | MBMontagu BiancoNot confirmed | 1,591 | 3 |
| 3 | CTJCramlington Tn Jnrs WhitesNorthumberland | 1,578 | 3 |
| 4 | HHUHeaton Hawks U13Tyne and Wear | 1,577 | — |
| 5 | BGBRISTOL GLOBETROTTERSLocation unconfirmed | 1,528 | 2 |
SPOTLIGHT · U10 BOYSUPDATED 6 NOV 2026
U10 Boys top five
NATIONAL COVERAGE| # | TEAM | RATING | 30D |
|---|---|---|---|
| 1 | SFSSupreme Football Skills U10Not confirmed | 1,682 | — |
| 2 | MFBristol manor farm u10sBristol | 1,648 | — |
| 3 | WWUWBFC Warriors U10Tyne and Wear | 1,615 | — |
| 4 | SSFSouth Shields FutsalTyne and Wear | 1,615 | — |
| 5 | CUPCramlington Utd PanthersNorthumberland | 1,597 | — |
SPOTLIGHT · U14 BOYSUPDATED 6 NOV 2026
U14 Boys top five
NATIONAL COVERAGE| # | TEAM | RATING | 30D |
|---|---|---|---|
| 1 | WBDWallsend BC DMNot confirmed | 1,587 | 6 |
| 2 | EFCEscolla Futsal Club U14Greater London / Hertfordshire | 1,579 | 1 |
| 3 | LBKLe Bris KneesNot confirmed | 1,535 | — |
| 4 | TFCTring Futsal Club U14Hertfordshire | 1,530 | 1 |
| 5 | BFCBucks Futsal Club U14Buckinghamshire / Bedfordshire | 1,529 | 1 |